827 | 2024-04-04 | 3:03 | Stormy Weather | |
826 | 2024-04-04 | 2:46 | I Can't Get Started | |
825 | 2024-04-04 | 2:52 | Baby, Get Lost | |
824 | 2024-04-04 | 3:06 | Baby Did You Hear? | |
823 | 2020-03-20 | 2:54 | That's All I Want From You - Single Version | |
822 | 2019-03-08 | 3:34 | That Sunday, That Summer | |
821 | 2019-03-08 | 3:55 | If I Never Get to Heaven | |
820 | 2019-03-08 | 2:33 | Destination Moon | |
819 | 2019-03-08 | 2:28 | Just One More Chance | |
818 | 2019-03-08 | 2:25 | I Wouldn't Know What to Do | |
817 | 2019-03-08 | 2:19 | They Said You'd Come Back Running | |
816 | 2019-03-08 | 3:35 | Me and My Gin | |
815 | 2019-03-08 | 3:24 | Is You Is or Is You Ain't My Baby | |
814 | 2019-03-08 | 2:19 | Soulville | |
813 | 2018-05-17 | 2:16 | That's All There Is to That - Digitally Remastered | |
812 | 2018-05-17 | 2:29 | It's Magic - Digitally Remastered | |
811 | 2018-05-17 | 2:16 | Time After Time - Digitally Remastered | |
810 | 2018-05-17 | 3:16 | Nothing in the World - Digitally Remastered | |
809 | 2018-05-17 | 2:31 | I Thought About You - Digitally Remastered | |
808 | 2018-05-17 | 3:14 | A Cottage for Sale - Digitally Remastered | |
807 | 2018-05-17 | 2:26 | Cry Me a River - Digitally Remastered | |
806 | 2018-05-17 | 2:26 | I'm Thru with Love - Digitally Remastered | |
805 | 2018-05-17 | 2:15 | A Sunday Kind of Love - Digitally Remastered | |
804 | 2018-05-17 | 3:21 | Smoke Gets in Your Eyes - Digitally Remastered | |
803 | 2018-05-17 | 2:27 | What a Diff'rence a Day Makes - Digitally Remastered | |
802 | 2018-05-17 | 6:12 | This Bitter Earth - Digitally Remastered | |
801 | 2018-05-17 | 2:44 | I Remember You - Digitally Remastered | |
800 | 2018-05-17 | 3:00 | I Concentrate on You - Digitally Remastered | |
799 | 2018-05-17 | 3:28 | Drinkin'again - Digitally Remastered | |
798 | 2018-05-17 | 3:33 | Crazy Love - Digitally Remastered | |
797 | 2018-05-17 | 2:05 | September in the Rain - Digitally Remastered | |
796 | 2018-05-17 | 3:09 | I've Got My Love to Keep Me Warm - Digitally Remastered | |
795 | 2018-05-17 | 2:44 | God Bless the Child - Digitally Remastered | |
794 | 2018-05-17 | 2:47 | Good Morning Heartache - Digitally Remastered | |
793 | 2018-05-17 | 2:27 | Fly Me to the Moon - Digitally Remastered | |
792 | 2018-05-17 | 2:37 | This Love of Mine - Digitally Remastered | |
791 | 2018-05-17 | 2:42 | Unforgettable - Digitally Remastered | |
790 | 2018-05-17 | 2:41 | My Heart Cries for You - Digitally Remastered | |
789 | 2018-05-17 | 3:02 | Cold Cold Heart - Digitally Remastered | |
788 | 2018-05-17 | 2:36 | Let's Do It, Let's Fall in Love - Digitally Remastered | |
787 | 2018-05-17 | 2:12 | Wheel of Fortune - Digitally Remastered | |
786 | 2018-05-17 | 3:15 | No More - Digitally Remastered | |
785 | 2018-05-17 | 4:34 | I've Got You Under My Skin - Digitally Remastered | |
784 | 2018-05-17 | 2:04 | What Kind of Fool Am I? - Digitally Remastered | |
783 | 2018-05-17 | 4:59 | Easy Living - Digitally Remastered | |
782 | 2018-05-17 | 6:49 | This Can't Be Love - Digitally Remastered | |
781 | 2018-05-17 | 6:16 | I Get a Kick out of You - Digitally Remastered | |
780 | 2018-05-17 | 3:19 | I Won't Cry Anymore - Digitally Remastered | |
779 | 2018-05-17 | 3:39 | You Don't Know What Love Is - Digitally Remastered | |
778 | 2018-05-17 | 9:51 | Lover Come Back to Me - Digitally Remastered | |
777 | 2018-05-17 | 2:53 | I'll Be Around - Digitally Remastered | |
776 | 2018-05-17 | 10:14 | You Go to My Head - Digitally Remastered | |
775 | 2018-05-17 | 2:45 | Look to the Rainbow - Digitally Remastered | |
774 | 2018-05-17 | 3:07 | Say It Isn't So - Digitally Remastered | |
773 | 2018-05-17 | 5:30 | Make the Man Love Me - Digitally Remastered | |
772 | 2018-05-17 | 2:07 | Let Me Love You - Digitally Remastered | |
771 | 2018-05-17 | 3:07 | Our Love Is Here to Stay - Digitally Remastered | |
770 | 2018-05-17 | 2:26 | On the Sunny Side of the Street - Digitally Remastered | |
769 | 2018-05-17 | 2:13 | There Is No Greater Love - Live - Digitally Remastered | |
768 | 2018-05-17 | 2:21 | Come Rain or Come Shine - Live - Digitally Remastered | |
767 | 2018-05-17 | 2:10 | All of Me - Digitally Remastered | |
766 | 2017-09-22 | 3:04 | My Lovin' Papa | |
765 | 2017-09-22 | 3:05 | No Voot No Boot | |
764 | 2017-09-22 | 2:42 | Walking Blues | |
763 | 2017-09-22 | 2:55 | Beggin' Mama Blues | |
762 | 2017-09-22 | 2:42 | Pacific Coast Blues | |
761 | 2017-09-22 | 3:10 | My Voot Is Really Vout | |
760 | 2017-09-22 | 2:51 | Wise Woman Blues | |
759 | 2017-09-22 | 2:55 | Blues For A Day | |
758 | 2017-09-22 | 2:56 | Chewing Woman Blues | |
757 | 2017-09-22 | 2:57 | Rich Man's Blues | |
756 | 2017-09-22 | 2:54 | All Or Nothing | |
755 | 2017-09-22 | 3:10 | Mellow Mama Blues | |
754 | 2012-11-27 | 3:21 | Live for Love | |
753 | 2012-11-27 | 3:30 | You're Crying - Remastered | |
752 | 2012-11-27 | 2:51 | The Midnight Sun Will Never Set | |
751 | 2012-11-27 | 3:08 | Day By Day | |
750 | 2012-11-27 | 2:54 | Is You Is or Is You Ain't My Baby | |
749 | 2012-11-27 | 3:26 | Gone With the Wind | |
748 | 2012-11-27 | 3:37 | I'll Close My Eyes | |
747 | 2012-11-27 | 2:25 | The Thrill Is Gone | |
746 | 2012-11-27 | 3:37 | I'm Lost | |
745 | 2012-11-27 | 2:41 | Never Let Me Go - Remastered | |
744 | 2012-11-27 | 3:13 | Love Me - Remastered | |
743 | 2012-11-27 | 3:31 | That's All | |
742 | 2012-11-27 | 3:15 | Please Be Kind | |
741 | 2012-11-27 | 3:03 | Misty - Remastered | |
740 | 2012-11-27 | 2:27 | Ev'ry Time We Say Goodbye - Remastered | |
739 | 2012-09-25 | 2:44 | Anything for You | |
738 | 2012-09-25 | 2:30 | What a Difference a Day Makes - Remastered | |
737 | 2012-09-25 | 2:20 | Bring Me Love | |
736 | 2012-09-25 | 2:25 | Can I Help It | |
735 | 2012-09-25 | 3:13 | Tell Me | |
734 | 2012-09-25 | 2:38 | Call Me | |
733 | 2012-09-25 | 2:27 | While We're Young - Remastered | |
732 | 2012-09-25 | 2:30 | Because of Everything | |
731 | 2012-09-25 | 2:16 | Someone to Believe In | |
730 | 2012-09-25 | 2:50 | The Wall | |
729 | 2012-09-25 | 2:25 | Not One Step Behind | |
728 | 2012-09-25 | 2:28 | It's Just a Matter of Time | |
727 | 2012-09-25 | 2:41 | Kiddio | |
726 | 2012-09-25 | 2:46 | Baby (You've Got What It Takes) | |
725 | 2010-11-30 | 2:21 | Silent Night | |
724 | 2010-11-30 | 2:56 | Pillow Blues +Jimmy Cobb's Orchestra | |
723 | 2010-11-30 | 2:48 | I Can't Face The Music +Walter Rodell Orchestra | |
722 | 2010-11-30 | 2:58 | Tell Me Why +Jimmy Cobb's Orchestra | |
721 | 2010-11-30 | 2:43 | Hey, Good Looking +The Ravens, Jimmy Ricks | |
720 | 2010-11-30 | 3:11 | Out In The Cold Again +The Ravens, Jimmy Ricks | |
719 | 2010-11-30 | 2:27 | Saturday Night +Ike Carpenter Orchestra | |
718 | 2010-11-30 | 2:56 | Be Fair To Me | |
717 | 2010-11-30 | 2:40 | If You Don't Believe I'm Leavin' (Count The Days I'm Gone) +Ike Carpenter Orchestra | |
716 | 2010-11-30 | 3:10 | I'm So Lonely I Could Cry +Walter Buchanan Orchestra | |
715 | 2010-11-30 | 2:31 | Fine Fine Daddy +Walter Buchanan Orchestra | |
714 | 2010-11-30 | 3:06 | Ain't Nobody's Business But My Own +Walter Buchanan Orchestra | |
713 | 2010-11-30 | 3:14 | Don't Say You're Sorry Again +Jimmy Carroll Orchestra | |
712 | 2010-11-30 | 3:19 | I Apologize +Jimmy Carroll Orchestra | |
711 | 2010-11-30 | 2:43 | My Heart Cries For You +Jimmy Carroll Orchestra | |
710 | 2010-11-30 | 2:42 | Juice Head Man Of Mine +Teddy Stewart Orchestra | |
709 | 2010-11-30 | 2:13 | Fast Movin' Mama +Teddy Stewart Orchestra | |
708 | 2010-11-30 | 3:23 | My Kind Of Man +Teddy Stewart Orchestra | |
707 | 2010-11-30 | 2:57 | Only A Moment Ago +Jimmy Carroll Orchestra | |
706 | 2010-11-30 | 2:58 | I Cross My Fingers +Jimmy Carroll Orchestra | |
705 | 2010-11-30 | 2:30 | Why Don't You Think Things Over +Teddy Stewart Orchestra | |
704 | 2010-11-30 | 3:02 | How Deep Is The Ocean +Teddy Stewart Orchestra | |
703 | 2010-11-30 | 2:42 | Big Deal +Teddy Stewart Orchestra | |
702 | 2010-11-30 | 2:53 | Love Me With Misery +Teddy Stewart Orchestra | |
701 | 2010-11-30 | 3:09 | Journey's End +Teddy Stewart Orchestra | |
700 | 2010-11-30 | 1:56 | New York, Chicago & Los Angeles +Teddy Stewart Orchestra | |
699 | 2010-11-30 | 2:25 | I Only Know +Teddy Stewart Orchestra | |
698 | 2010-11-30 | 2:52 | Richest Guy In The Graveyard +Teddy Stewart Orchestra | |
697 | 2010-11-30 | 2:24 | Good Daddy Blues +Teddy Stewart Orchestra | |
696 | 2010-11-30 | 3:11 | I Challenge Your Kiss +Mitch Miller and Orchestra | |
695 | 2010-11-30 | 2:53 | Am I Really Sorry +Mitch Miller and Orchestra | |
694 | 2010-11-30 | 2:31 | Laughing Boy | |
693 | 2010-11-30 | 2:36 | It's Funny | |
692 | 2010-11-30 | 2:47 | Why Can't You Behave? | |
691 | 2010-11-30 | 3:02 | I'll Wait | |
690 | 2010-11-30 | 2:54 | Postman Blues +Tab Smith & His Orchestra | |
689 | 2010-11-30 | 3:13 | I Know How To Do It | |
688 | 2010-11-30 | 2:49 | Homeward Bound | |
687 | 2010-09-20 | 1:14 | This Bitter Earth | |
686 | 2010-09-20 | 3:29 | After You're Gone | |
685 | 2010-09-20 | 2:41 | TV Is The Thing (This Year) | |
684 | 2010-09-20 | 2:37 | Ain't Misbehavin' | |
683 | 2010-09-20 | 2:18 | Come Rain Or Come Shine | |
682 | 2010-09-20 | 2:40 | Let's Do It (Let'a Fall in Love) | |
681 | 2010-09-20 | 3:41 | Careless love | |
680 | 2010-09-20 | 2:29 | Makin' Wooppee | |
679 | 2010-09-20 | 2:28 | Summertime | |
678 | 2010-09-20 | 2:30 | Everytime We Say Goodbye | |
677 | 2010-09-20 | 2:33 | What a Difference a Day Makes | |
676 | 2008-08-26 | 2:35 | No! (You Can't Have Him) | |
675 | 2008-08-26 | 2:43 | Remember Me (I'm the One Who Loves You) | |
674 | 2008-08-26 | 3:10 | I'm So Lonesome I Could Cry | |
673 | 2008-08-26 | 2:32 | Walkin' And Talkin' (And Cryin' My Blues Away) | |
672 | 2008-08-26 | 2:37 | I Love You Yes I Love You | |
671 | 2008-08-26 | 3:18 | Cold Cold Heart | |
670 | 2008-08-26 | 3:20 | Blow-Top Blues | |
669 | 2007-10-09 | 2:18 | A Rockin' Good Way (To Mess Around And Fall In Love) +Brook Benton | |
668 | 2007-10-09 | 2:28 | What A Difference A Day Made - Single Version | |
667 | 2007-10-09 | 2:44 | I'll Never Be Free +Teddy Stewart Orchestra | |
666 | 2007-10-09 | 3:01 | It Isn't Fair +Teddy Stewart Orchestra | |
665 | 2007-10-09 | 2:42 | It's Too Soon To Know | |
664 | 2007-10-09 | 3:03 | Salty Papa Blues | |
663 | 2007-01-16 | 2:15 | I'll Never Stop Loving You | |
662 | 2007-01-16 | 2:54 | I'm Gonna Laugh You out of My Life | |
661 | 2007-01-16 | 2:49 | Blue Gardenia | |
660 | 2006-07-18 | 5:08 | Darn That Dream - Live In Los Angeles, 1954 +Clifford Brown All Stars | |
659 | 2006-07-18 | 4:46 | Crazy He Calls Me - Live In Los Angeles, 1954 +Clifford Brown All Stars | |
658 | 2005-08-08 | 3:10 | A Stranger on Earth | |
657 | 2005-08-08 | 2:32 | Icy Stone | |
656 | 2005-08-08 | 2:47 | Stars over My Shoulder | |
655 | 2005-08-08 | 2:35 | The Good Life | |
654 | 2005-08-08 | 3:17 | The Man I Love | |
653 | 2005-08-08 | 4:14 | Me and My Gin +Malcolm Addey | |
652 | 2005-08-08 | 3:13 | It's a Mean Old Man's World +Malcolm Addey | |
651 | 2005-08-08 | 3:47 | If I Never Get to Heaven +Malcolm Addey | |
650 | 2005-08-08 | 2:26 | Don't Come Running Back to Me +Malcolm Addey | |
649 | 2005-08-08 | 5:01 | How Long +Malcolm Addey | |
648 | 2005-08-08 | 2:42 | Key to the Highway +Malcolm Addey | |
647 | 2004-08-24 | 2:47 | Cry Me A River | |
646 | 2004-08-24 | 2:27 | You Let My Love Grow Cold - Single Version +Quincy Jones | |
645 | 2004-01-01 | 7:50 | Blue Skies | |
644 | 2003-08-25 | 2:34 | Don't Say Nothing at All - 2003 Remaster | |
643 | 2003-08-25 | 3:30 | These Foolish Things - 2003 Remaster | |
642 | 2003-08-25 | 2:07 | What Kind of Fool Am I? - 2003 Remaster | |
641 | 2003-08-25 | 3:11 | Say It Isn't So - 2003 Remaster | |
640 | 2003-08-25 | 2:57 | I'll Be Around - 2003 Remaster | |
639 | 2003-08-25 | 3:02 | Lover Man - 2003 Remaster | |
638 | 2003-08-25 | 2:34 | Red Sails in the Sunset - 2003 Remaster | |
637 | 2003-08-25 | 2:47 | You're Nobody 'Til Somebody Loves You - 2003 Remaster | |
636 | 2003-08-25 | 2:35 | Destination Moon - 2003 Remaster | |
635 | 2003-08-25 | 2:43 | Let Me Be the First to Know - 2003 Remaster | |
634 | 2003-08-25 | 4:09 | There Must Be a Way - 2003 Remaster | |
633 | 2003-08-25 | 3:24 | Is You Is or Is You Ain't My Baby - 2003 Remaster | |
632 | 2003-08-25 | 2:18 | Do Nothin' Till You Hear from Me - 2003 Remaster | |
631 | 2003-08-25 | 2:55 | Coquette - 2003 Remaster | |
630 | 2003-08-25 | 2:30 | Fly Me to the Moon (In Other Words) - 2003 Remaster | |
629 | 2003-08-25 | 3:33 | The Man That Got Away - 2003 Remaster | |
628 | 2003-08-25 | 3:15 | For All We Know - 2003 Remaster | |
627 | 2003-08-25 | 2:20 | Call Me Irresponsible - 2003 Remaster | |
626 | 2003-08-25 | 2:08 | Baby Won't You Please Come Home - 2003 Remaster | |
625 | 2003-08-25 | 2:12 | I Left My Heart in San Francisco - 2003 Remaster | |
624 | 2003-06-23 | 3:35 | Me and My Gin - 2002 Remaster | |
623 | 2003-06-23 | 2:15 | I'll Never Stop Loving You - 2002 Remaster | |
622 | 2003-06-23 | 2:32 | Something's Gotta Give - 2002 Remaster | |
621 | 2003-06-23 | 3:04 | Make Believe Dreams - 2002 Remaster | |
620 | 2003-06-23 | 2:42 | Take Your Shoes Off - 2002 Remaster | |
619 | 2003-06-23 | 2:58 | Coquette - 2002 Remaster | |
618 | 2003-06-23 | 2:13 | Where Are You? - 2002 Remaster | |
617 | 2003-06-23 | 2:34 | Red Sails in the Sunset - 2002 Remaster | |
616 | 2003-06-23 | 2:46 | You're Nobody 'Til Somebody Loves You - 2002 Remaster | |
615 | 2003-06-23 | 3:23 | Is You Is or Is You Ain't My Baby - 2002 Remaster | |
614 | 2003-06-23 | 3:25 | A Handful of Stars - 2002 Remaster | |
613 | 2003-06-23 | 3:39 | Miss You - 2002 Remaster | |
612 | 2003-06-23 | 3:32 | Drinking Again - 2002 Remaster | |
611 | 2002-04-08 | 2:08 | Baby Won't You Please Come Home - 1993 Remaster | |
610 | 2002-04-08 | 3:44 | What's New - 1991 Remaster | |
609 | 2002-04-08 | 3:14 | For All We Know - 1993 Remaster | |
608 | 2002-04-08 | 3:30 | These Foolish Things - 1991 Remaster | |
607 | 2002-04-08 | 2:47 | He's Gone Again - 1991 Remaster | |
606 | 2002-04-08 | 3:37 | If It's the Last Thing I Do - 1991 Remaster | |
605 | 2002-04-08 | 2:49 | The Show Must Go On - 1990 Remaster +Tristan Powell | |
604 | 2002-04-08 | 2:53 | I'll Close My Eyes - 1991 Remaster | |
603 | 2002-04-08 | 3:07 | I Didn't Know About You - 1991 Remaster | |
602 | 2002 | 2:44 | Juice Head Man of Mine (2002 - Remaster) | |
601 | 2002 | 2:59 | Rich Man's Blues (2002 - Remaster) | |
600 | 2002 | 3:20 | Blow Top Blues (2002 - Remaster) | |
599 | 2002 | 2:47 | A Slick Chick (On the Mellow Side) (2002 - Remaster) | |
598 | 2002 | 2:51 | I Can't Get Started (2002 - Remaster) | |
597 | 2002 | 2:53 | Wise Woman Blues (2002 - Remaster) | |
596 | 2002 | 3:00 | Embraceable You (2002 - Remaster) | |
595 | 2002 | 3:05 | The Man I Love (2002 - Remaster) | |
594 | 2002 | 2:44 | I'm a Fool to Want You (2002 - Remaster) | |
593 | 2002 | 2:58 | The Richest Guy in the Graveyard (2002 - Remaster) | |
592 | 2002 | 3:20 | Record Ban Blues (2002 - Remaster) | |
591 | 2002 | 2:27 | Shukin' and Jivin' (2002 - Remaster) | |
590 | 2002 | 2:46 | If You Don't Believe I'm Leavin' (2002 - Remaster) | |
589 | 2002 | 3:00 | Just One More Chance (2002 - Remaster) | |
588 | 2002 | 3:16 | Long John Blues (2002 - Remaster) | |
587 | 2002 | 2:33 | Saturday Night (2002 - Remaster) | |
586 | 2002 | 2:56 | Blues for a Day (2002 - Remaster) | |
585 | 2002 | 2:17 | Fast Movin' Mama (2002 - Remaster) | |
584 | 2002 | 3:22 | Cold Cold Heart (2002 - Remaster) | |
583 | 2002 | 2:40 | Since I Fell for You (2002 - Remaster) | |
582 | 2002 | 2:37 | Fine Fine Daddy (2002 - Remaster) | |
581 | 2002 | 3:02 | It Isn't Fair (2002 - Remaster) | |
580 | 2002 | 2:38 | New Blow Top Blues (2002 - Remaster) | |
579 | 2000-06-27 | 2:26 | T.V. Is The Thing This Year | |
578 | 2000-06-27 | 2:59 | West Side Baby - Single Version +Rudy Martin Trio | |
577 | 2000-06-27 | 3:22 | Blow Top Blues - Single Version +Lionel Hampton And His Septet | |
576 | 2000-06-27 | 2:55 | Evil Gal Blues | |
575 | 2000-04-07 | 5:09 | I Got It Bad +Cootie Williams | |
574 | 2000-04-07 | 0:19 | Dinah Speaks | |
573 | 2000-04-07 | 2:12 | Only a Moment Ago | |
572 | 2000-04-07 | 2:20 | It's Too Soon to Know | |
571 | 2000-04-07 | 5:42 | The Shy One | |
570 | 2000-04-07 | 5:15 | When I Grow Too Old to Dream | |
569 | 2000-04-07 | 4:39 | Go Red Go | |
568 | 2000-04-07 | 3:12 | Someone to Watch over Me | |
567 | 2000-04-07 | 3:52 | Smooth Sailin' | |
566 | 2000-04-07 | 2:54 | Cocktails for Two | |
565 | 2000-04-07 | 4:22 | Jumpin' the Blues | |
564 | 1999-01-01 | 4:38 | Back Water Blues - Live At Newport Jazz Festival, 1958 | |
563 | 1999-01-01 | 3:20 | Me And My Gin - Live At Newport Jazz Festival, 1958 | |
562 | 1999-01-01 | 4:01 | Careless Love | |
561 | 1999-01-01 | 3:21 | Fine Fat Daddy | |
560 | 1997-11-04 | 3:24 | I Won't Cry Anymore +Jimmy Carroll Orchestra | |
559 | 1997-11-04 | 2:58 | Mixed Emotions +Nook Shrier Orchestra | |
558 | 1997-11-04 | 2:42 | I'm A Fool To Want You +Ike Carpenter Orchestra | |
557 | 1997-11-04 | 2:14 | There Is No Greater Love | |
556 | 1997-11-04 | 2:26 | Cry Me A River | |
555 | 1997-11-04 | 4:55 | Back Water Blues | |
554 | 1997 | 3:08 | A Stranger on Earth - 1997 Remaster | |
553 | 1997 | 3:40 | I Wanna Be Around - 1990 Remaster | |
552 | 1997 | 2:02 | I'll Never Stop Loving You - 1997 Remaster | |
551 | 1997 | 3:22 | A Handful of Stars - 1997 Remaster | |
550 | 1997 | 2:24 | To Forget About You - 1997 Remaster | |
549 | 1997 | 3:35 | Miss You - 1997 Remaster | |
548 | 1997 | 2:28 | Just One More Chance - 1997 Remaster | |
547 | 1997 | 2:36 | Funny Thing - 1997 Remaster | |
546 | 1997 | 3:30 | The Man That Got Away - 1997 Remaster | |
545 | 1997 | 2:55 | Coquette +Malcolm Addey | |
544 | 1997 | 2:37 | Don't Say Nothing at All | |
543 | 1997 | 3:00 | Lover Man - 1997 Remaster | |
542 | 1997 | 3:49 | The Blues Ain't Nothin' but a Woman Cryin' for Her Man +Malcolm Addey | |
541 | 1997 | 2:35 | Destination Moon - 1997 Remaster | |
540 | 1996 | 3:34 | The Man That Got Away | |
539 | 1996 | 3:11 | Say It Isn't So | |
538 | 1996 | 3:02 | Lover Man (Oh Where Can You Be) | |
537 | 1996 | 2:15 | On the Street of Regret | |
536 | 1996 | 2:57 | I'll Be Around | |
535 | 1996 | 3:18 | Just Friends | |
534 | 1996 | 2:43 | Take Your Shoes off Baby | |
533 | 1996 | 2:16 | Where Are You? | |
532 | 1996 | 8:41 | Nobody Knows the Way I Feel This Morning | |
531 | 1996 | 2:09 | Baby Won't You Please Come Home | |
530 | 1996 | 2:34 | Red Sails in the Sunset | |
529 | 1996 | 2:42 | Let Me Be the First to Know | |
528 | 1996 | 2:15 | Romance in the Dark | |
527 | 1996 | 3:31 | He's My Guy | |
526 | 1996 | 2:48 | You're Nobody 'Til Somebody Loves You | |
525 | 1996 | 3:16 | For All We Know | |
524 | 1996 | 3:32 | Drinking Again | |
523 | 1996 | 2:20 | Call Me Irresponsible | |
522 | 1995-10-01 | 2:17 | There Is No Greater Love - Live In Los Angeles, 1954 +Clifford Brown | |
521 | 1993-11-01 | 5:19 | Darn That Dream - Live In Los Angeles, 1954 +Clifford Brown All Stars | |
520 | 1993-02-23 | 5:14 | Darn That Dream - Live In Los Angeles, 1954 +Clifford Brown All Stars | |
519 | 1993-02-23 | 3:08 | If It's The Last Thing I Do | |
518 | 1992-11-03 | 2:21 | Lover, Come Back To Me - Live In Los Angeles, 1954 +Clifford Brown | |
517 | 1992-11-03 | 2:31 | What A Diff'rence A Day Made +Belford Hendricks Orchestra | |
516 | 1992-10-08 | 6:23 | I Feel Alright - I Got a Woman - Live | |
515 | 1992-10-08 | 5:21 | Nite Time Is the Right Time - Live | |
514 | 1992-10-08 | 2:44 | Yes Indeed - Live | |
513 | 1992-10-08 | 6:56 | The Blues (Ray's Blues) - Live | |
512 | 1992-10-08 | 6:27 | The Blues Waltz - Live | |
511 | 1992-10-08 | 4:26 | Cherie - Live | |
510 | 1992-10-08 | 4:01 | Hot Rod - Live | |
509 | 1992-10-08 | 4:38 | Back Water Blues - Live | |
508 | 1992-10-08 | 3:25 | Gimme a Pig Foot - Live | |
507 | 1992-10-08 | 3:50 | Send Me to the Electric Chair - Live | |
506 | 1992-10-08 | 3:43 | Crazy Love - Live | |
505 | 1992-10-08 | 2:22 | Lover Come Back to Me - Live | |
504 | 1991-07-01 | 5:31 | All Of Me - Live At Newport Jazz Festival, 1958 | |
503 | 1991-07-01 | 3:26 | Me And My Gin - Live At Newport Jazz Festival, 1958 | |
502 | 1991-07-01 | 3:53 | Send Me To The 'Lectric Chair - Live At Newport Jazz Festival, 1958 | |
501 | 1991-07-01 | 3:46 | Crazy Love - Live At Newport Jazz Festival, 1958 | |
500 | 1991-07-01 | 2:38 | Lover Come Back To Me - Live At Newport Jazz Festival, 1958 | |
499 | 1991-07-01 | 1:46 | If I Can't Have You - 1989 Compilation Version | |
498 | 1991-07-01 | 2:29 | Kiss And Run Lover - 1989 Compilation Version | |
497 | 1991-07-01 | 2:27 | Never Again - 1989 Compilation Version | |
496 | 1991-07-01 | 2:39 | Ring A My Phone | |
495 | 1991-07-01 | 2:26 | Trouble In Mind - 1958 Version +Eddie Chamblee & His Orchestra | |
494 | 1991-07-01 | 2:58 | Show Time +Eddie Chamblee & His Orchestra | |
493 | 1991-07-01 | 3:15 | Our Love Is Here To Stay - 1958 Single Version | |
492 | 1991-07-01 | 3:06 | Fine Fat Daddy | |
491 | 1991-07-01 | 2:51 | If I Could Be With You One Hour Tonight | |
490 | 1991-07-01 | 4:58 | Backwater Blues | |
489 | 1991-07-01 | 3:38 | After You've Gone | |
488 | 1991-07-01 | 4:06 | You've Been A Good Old Wagon | |
487 | 1991-07-01 | 3:13 | Jailhouse Blues | |
486 | 1991-07-01 | 3:12 | Me And My Gin | |
485 | 1991-07-01 | 3:36 | Careless Love | |
484 | 1991-07-01 | 3:17 | Send Me To The 'Lectric Chair | |
483 | 1991-07-01 | 3:38 | Trombone Butter | |
482 | 1991-07-01 | 2:50 | He Loves Me I Think - 1989 Compilation Version | |
481 | 1991-07-01 | 2:11 | It's Growing Cold - 1989 Version | |
480 | 1991-07-01 | 2:27 | The More I See You - 1989 Version | |
479 | 1991-07-01 | 2:20 | Just Dream - 1989 Version | |
478 | 1991-07-01 | 2:11 | Squeeze Me | |
477 | 1991-07-01 | 2:48 | Ain't Cha Glad | |
476 | 1991-07-01 | 1:50 | Jitterbug Waltz | |
475 | 1991-07-01 | 2:03 | Someone's Rocking My Dreamboat | |
474 | 1991-07-01 | 3:29 | Tain't Nobody's Biz-Ness If I Do | |
473 | 1991-07-01 | 2:50 | Christopher Columbus | |
472 | 1991-07-01 | 3:02 | Backwater Blues - 1957 Version +Eddie Chamblee & His Orchestra | |
471 | 1991-07-01 | 2:58 | Somewhere Along The Line +Eddie Chamblee & His Orchestra | |
470 | 1991-07-01 | 3:19 | The Light - 1957 Version +Eddie Chamblee & His Orchestra | |
469 | 1991-07-01 | 2:13 | All Of Me - 1957 Version +Eddie Chamblee & His Orchestra | |
468 | 1991-07-01 | 1:57 | Honky Tonk | |
467 | 1991-07-01 | 2:54 | Bad Luck - 1957 Version +Eddie Chamblee & His Orchestra | |
466 | 1991-07-01 | 2:58 | Black And Blue | |
465 | 1991-07-01 | 2:51 | Blues Down Home +Eddie Chamblee & His Orchestra | |
464 | 1991-07-01 | 2:41 | Everybody Loves My Baby (But My Baby Don't Love Nobody But Me) | |
463 | 1991-07-01 | 2:27 | I've Got A Feeling I'm Falling | |
462 | 1991-07-01 | 2:37 | Ain't Misbehavin' (I'm Saving My Love For You) | |
461 | 1991-07-01 | 2:38 | Honeysuckle Rose | |
460 | 1991-07-01 | 2:34 | Ain't Nobody Home | |
459 | 1991-07-01 | 2:31 | Boom Boom - 1989 Version | |
458 | 1991-07-01 | 2:43 | I'm Gonna Keep My Eyes On You | |
457 | 1991-07-01 | 2:54 | Bargain Day | |
456 | 1991-07-01 | 2:29 | Makin' Whoopee +Quincy Jones | |
455 | 1991-07-01 | 4:01 | I'll Close My Eyes +Quincy Jones | |
454 | 1991-07-01 | 2:28 | But Not For Me +Quincy Jones | |
453 | 1991-07-01 | 3:00 | Is You Is Or Is You Ain't My Baby? +Quincy Jones | |
452 | 1991-07-01 | 3:11 | I'll Drown In My Tears | |
451 | 1991-07-01 | 2:32 | All Because Of You | |
450 | 1991-07-01 | 2:28 | To Love And Be Loved | |
449 | 1991-07-01 | 3:10 | I Know | |
448 | 1991-07-01 | 2:26 | The Kissing Way Home | |
447 | 1991-07-01 | 2:44 | Relax Max | |
446 | 1991 | 3:28 | These Foolish Things | |
445 | 1991 | 2:46 | He's Gone Again | |
444 | 1991 | 2:22 | That Old Feeling | |
443 | 1991 | 2:26 | Somebody Else Is Taking My Place | |
442 | 1991 | 3:22 | I Used to Love You but It's All over Now | |
441 | 1991 | 3:44 | What's New | |
440 | 1991 | 2:59 | Me and the One That I Love | |
