511 | 2024-04-05 | 3:19 | Man Piaba |  |
510 | 2024-04-05 | 3:12 | Suzanne (Every Night When the Sun Goes Down) [From "Bright Road"] |  |
509 | 2024-04-05 | 3:21 | Shenandoah |  |
508 | 2024-04-05 | 2:43 | Kalenda Rock |  |
507 | 2024-04-05 | 2:31 | Matilda |  |
506 | 2024-04-05 | 3:05 | Banana Boat (Day-O) (Live) |  |
505 | 2024-04-05 | 2:48 | Island in the Sun |  |
504 | 2023-04-27 | 3:37 | Sakura - Live 1960 |  |
503 | 2023-04-27 | 14:08 | Matilda - Live 1960 |  |
502 | 2023-04-27 | 7:39 | La Bamba - Live 1960 |  |
501 | 2023-04-27 | 3:53 | Day-O (The Banana Boat Song) - Live 1960 |  |
500 | 2023-04-27 | 3:28 | I Know Where I'm Going - Live 1960 |  |
499 | 2023-04-27 | 5:39 | Jamaica Farewell - Live 1960 |  |
498 | 2023-04-27 | 4:14 | Hava Nageela - Live 1960 |  |
497 | 2023-04-27 | 6:26 | The Marching Saints - Live 1960 |  |
496 | 2023-04-27 | 6:47 | Cu Cu Ru Cu Cu Paloma - Live 1960 |  |
495 | 2023-04-27 | 4:57 | Mama Look A Boo Boo - Live 1960 |  |
494 | 2023-04-27 | 4:00 | All My Trials - Live 1960 |  |
493 | 2023-04-27 | 3:49 | Man Smart (Woman Smarter) - Live 1960 |  |
492 | 2023-04-27 | 4:10 | John Henry - Live 1960 |  |
491 | 2023-04-27 | 4:14 | Suzanne - Live 1960 |  |
490 | 2023-04-27 | 4:51 | Gotta Travel On - Live 1960 |  |
489 | 2023-04-27 | 3:37 | Did You Hear About Jerry - Live 1960 |  |
488 | 2022-12-23 | 4:35 | One for My Baby |  |
487 | 2022-12-23 | 4:07 | Lord Randall |  |
486 | 2022-12-23 | 3:53 | The Gifts They Gave |  |
485 | 2022-12-23 | 3:10 | Hava Nageela |  |
484 | 2022-12-23 | 5:00 | Cu Cu Ru Cu Cu Paloma |  |
483 | 2022-12-23 | 2:59 | When the Saints Go Marching In |  |
482 | 2022-12-23 | 3:05 | Day-O (Banana Boat Song) |  |
481 | 2022-12-23 | 2:05 | Star O |  |
480 | 2021-10-08 | 2:26 | Turn Around |  |
479 | 2021-10-08 | 2:34 | Gomen Nasai |  |
478 | 2021-10-08 | 3:39 | All My Trials |  |
477 | 2021-10-08 | 5:13 | Danny Boy |  |
476 | 2021-10-08 | 3:20 | I Know Where I'm Going |  |
475 | 2021-10-08 | 2:47 | Suzanne |  |
474 | 2021-10-08 | 3:06 | I'm Just a Country Boy |  |
473 | 2021-10-08 | 3:15 | Matilda Matilda |  |
472 | 2021-10-08 | 4:01 | Swing Low Sweet Chariot |  |
471 | 2021-10-08 | 2:46 | Day-O |  |
470 | 2021-10-08 | 2:46 | Scarlet Ribbons |  |
469 | 2021-04-09 | 3:04 | The Banana Boat Song |  |
468 | 2021-04-09 | 3:01 | Marys Boy Child |  |
467 | 2021-04-09 | 3:02 | Mama Look a Booboo |  |
466 | 2021-04-09 | 5:06 | God Bless the Child |  |
465 | 2021-04-09 | 5:19 | Danny Boy |  |
464 | 2021-04-09 | 4:59 | Cu Cu Rru, Cu Cu Paloma |  |
463 | 2021-03-10 | 5:30 | Cu Cu RuCu Cu Paloma |  |
462 | 2021-03-10 | 5:00 | On Top of Old Smoky |  |
461 | 2021-03-10 | 3:58 | Long Abaout Now |  |
460 | 2021-03-10 | 4:18 | Gotta Travel On |  |
459 | 2021-03-10 | 3:10 | When the Yankees Are Gone |  |
458 | 2021-03-10 | 2:39 | Annabelle Lee |  |
457 | 2021-03-10 | 3:46 | Steal Away |  |
456 | 2021-03-10 | 5:51 | Talkin' and Signifyin' |  |
455 | 2020-06-26 | 4:43 | Look Over Yonder / Be My Woman, Gal - Medley/Live On The Ed Sullivan Show, March 29, 1964 |  |
454 | 2018-06-01 | 2:45 | I Still Get A Thrill |  |
453 | 2018-06-01 | 3:14 | How Green Was My Valley |  |
452 | 2018-06-01 | 2:17 | Whispering |  |
451 | 2018-06-01 | 3:11 | Farewell To Arms |  |
450 | 2018-06-01 | 2:58 | Deep As The River |  |
449 | 2018-06-01 | 3:21 | Sometimes I Feel Like A Motherless Child |  |
448 | 2018-06-01 | 3:20 | They Didn't Believe Me |  |
447 | 2018-06-01 | 2:31 | Close Your Eyes |  |
446 | 2017-05-12 | 3:20 | Walking on the Green Grass |  |
445 | 2017-05-12 | 3:33 | Times A-Getting Hard |  |
444 | 2017-05-12 | 3:06 | I'm Going Away |  |
443 | 2017-05-12 | 2:49 | Fifteen +Alan Greene |  |
442 | 2017-05-12 | 2:55 | Land of the Sea and the Sun |  |
441 | 2017-02-24 | 4:41 | Pastures of Plenty - Live |  |
440 | 2015-11-06 | 12:00 | Matilda (Parody Version) [Live] |  |
439 | 2015-11-06 | 4:14 | Jamaica Farewell (Live) |  |
438 | 2015-11-06 | 3:05 | Come Back Liza (Live) |  |
437 | 2015-11-06 | 3:49 | Hava Nagila (Live) |  |
436 | 2015-11-06 | 6:38 | Cu Cu Ru Cu Cu Paloma (Live) |  |
435 | 2015-11-06 | 4:06 | Cotton Fields (Live) |  |
434 | 2015-11-06 | 3:50 | Man Piaba (Live) |  |
433 | 2015-11-06 | 2:45 | When the Saints Go Marching In (Live) |  |
432 | 2015-11-06 | 3:21 | Darlin' Cora (Live) |  |
431 | 2015-11-06 | 3:40 | Jump in the Line (Shake, Senora) |  |
430 | 2015-11-06 | 2:48 | Coconut Woman |  |
429 | 2015-11-06 | 3:22 | Island in the Sun |  |
428 | 2015-11-06 | 2:52 | Mama Look a Boo-Boo |  |
427 | 2015-11-06 | 2:53 | Round the Bay of Mexico |  |
426 | 2015-11-06 | 3:16 | Haïti Chérie |  |
425 | 2015-11-06 | 3:01 | Day-O (The Banana Boat Song) |  |
424 | 2013-01-01 | 3:12 | Show Me the Way, My Brother - Iph'indlela |  |
423 | 2013-01-01 | 2:48 | Lullaby - Thula Sthandwa Same |  |
422 | 2013-01-01 | 2:50 | Cannon - Mbayi, Mbayi |  |
421 | 2013-01-01 | 3:17 | My Angel - Malaika |  |
420 | 2013-01-01 | 3:28 | Hurry, Mama, Hurry! - Khawuleza |  |
419 | 2013-01-01 | 2:52 | Gone Are My Children - Baile Banake |  |
418 | 2013-01-01 | 2:06 | Beware, Verwoerd! - Ndodemnyama |  |
417 | 2013-01-01 | 2:27 | Give Us Our Land - Mabayeke |  |
416 | 2013-01-01 | 2:19 | To Those We Love - Nongqongqo |  |
415 | 2013-01-01 | 3:07 | Hush, Hush - Thula Thula |  |
414 | 2013-01-01 | 2:34 | In the Land of the Zulus - Kwazulu |  |
413 | 2013-01-01 | 3:12 | Train Song - Mbombela |  |
412 | 2012-11-01 | 3:05 | Banana Boat Song |  |
411 | 2012-07-16 | 2:43 | Venezuela |  |
410 | 2012-07-16 | 2:58 | Smoke Gets in Your Eyes |  |
409 | 2012-07-16 | 2:18 | Manha de Carnaval |  |
408 | 2012-07-16 | 5:13 | Mama Lool At Boo Boo (Melody) |  |
407 | 2012-07-16 | 2:02 | Jump Down Spin Around |  |
406 | 2012-07-16 | 3:38 | Man Smart – Woman Smarter |  |
405 | 2012-07-16 | 4:57 | John Henry |  |
404 | 2012-07-16 | 5:56 | Danny Boy |  |
403 | 2012-07-16 | 3:48 | Jump in the Line |  |
402 | 2012-07-16 | 3:38 | Mathilda Mathilda |  |
401 | 2012-07-16 | 3:16 | Scarlet Ribbons |  |
400 | 2012-07-16 | 3:29 | Island in the Sun |  |
399 | 2012-07-16 | 3:26 | Coconut Woman |  |
398 | 2012-07-16 | 3:21 | Hava Naguila |  |
397 | 2012-07-16 | 4:03 | Angelina |  |
396 | 2012-07-16 | 3:06 | Day O (Banana Boat Song) |  |
395 | 2011 | 4:43 | Can't Cross Over (River Come Down) |  |
394 | 2011 | 4:29 | Turn the World Around |  |
393 | 2011 | 3:12 | Matilda |  |
392 | 2011 | 3:02 | Jamaica Farewell |  |
391 | 2011 | 2:32 | Man Smart (Woman Smarter) |  |
390 | 2011 | 5:17 | Mama Look a Boo Boo |  |
389 | 2010-01-01 | 4:52 | Move It |  |
388 | 2010-01-01 | 4:42 | Sisiwami (Sweet Sister) |  |
387 | 2010-01-01 | 3:56 | Capetown |  |
386 | 2010-01-01 | 3:37 | Global Carnival |  |
385 | 2010-01-01 | 4:06 | Monday To Monday |  |
384 | 2010-01-01 | 3:58 | Kwela (Listen To The Man) |  |
383 | 2010-01-01 | 4:02 | Amandla |  |
382 | 2010-01-01 | 4:08 | Skin To Skin |  |
381 | 2010-01-01 | 4:21 | Paradise In Gazankulu |  |
380 | 2010-01-01 | 3:27 | We Are The Wave |  |
379 | 2006-09-28 | 1:34 | Stars Shinin' (By 'N By) |  |
378 | 2006-09-28 | 4:42 | Buked And Scorned |  |
377 | 2006-09-28 | 4:25 | My Lord What a Mornin' |  |
376 | 2006-09-28 | 3:19 | Oh Freedom |  |
375 | 2006-09-28 | 3:37 | Goin' Down Jordan |  |
374 | 2006-09-28 | 3:59 | Swing Low |  |
373 | 2001-09-24 | 2:46 | Scarlet Ribbons (For Her Hair) |  |
372 | 2001-09-24 | 4:40 | Glory Manger |  |
371 | 2001-09-24 | 4:30 | Medley: We Wish You a Merry Christmas / God, Rest Ye Merry Gentlemen / O, Come All Ye Faithful / Joy to the World |  |
370 | 2001-09-24 | 5:25 | Medley: The Joys Of Christmas/O Little Town Of Bethlehem/Deck The Halls/The First Noel |  |
369 | 2001-09-02 | 2:58 | Mary's Boy Child |  |
368 | 2001-09-02 | 4:14 | A Hole In The Bucket +Odetta |  |
367 | 2001-09-02 | 3:44 | Midnight Special |  |
366 | 2001-09-02 | 3:29 | Scarborough Fair (Canticle) |  |
365 | 2001-09-02 | 2:39 | Sunflower |  |
364 | 2001-09-02 | 3:01 | Mama Look A Boo Boo |  |
363 | 2001-09-02 | 3:15 | My Angel (Malaika) +Miriam Makeba |  |
362 | 2001-09-02 | 2:48 | Jamaica Farewell |  |
361 | 2001-09-02 | 3:11 | Train Song (Mbombela) +Miriam Makeba |  |
360 | 1997-01-01 | 7:39 | Day-O (The Banana Boat Song) |  |
359 | 1997-01-01 | 6:45 | Jamaica Farewell |  |
358 | 1997-01-01 | 3:01 | Eyando |  |
357 | 1997-01-01 | 7:15 | Paradise In Gazankulu |  |
356 | 1997-01-01 | 4:28 | Try To Remember |  |
355 | 1997-01-01 | 4:51 | Dangerous Times |  |
354 | 1997-01-01 | 9:50 | Matilda |  |
353 | 1997-01-01 | 3:46 | Eyala |  |
352 | 1997-01-01 | 5:32 | Kwela (Listen To The Man) |  |
351 | 1997-01-01 | 4:44 | Skin To Skin |  |
350 | 1997-01-01 | 4:36 | Island In The Sun |  |
349 | 1997-01-01 | 6:13 | Turn The World Around |  |
348 | 1997-01-01 | 4:53 | We Are The Wave |  |
347 | 1981-08-01 | 4:46 | Genuine Imitation Life |  |
346 | 1981-08-01 | 3:55 | Did You Know |  |
345 | 1981-08-01 | 5:16 | I Don't Need Her |  |
344 | 1981-08-01 | 4:16 | Forever Young / Jabulani |  |
343 | 1981-08-01 | 4:27 | Loving You is Where I Belong |  |
342 | 1981-08-01 | 5:04 | Streets of London |  |
341 | 1981-08-01 | 4:14 | I Told You |  |
340 | 1981-08-01 | 4:27 | The Rose |  |
339 | 1981-08-01 | 6:00 | Mary Makes Magic |  |
338 | 1981-08-01 | 4:04 | Something to Hold On |  |
337 | 1973-05-23 | 5:14 | Long Long Time |  |
336 | 1973-05-23 | 3:41 | One Step |  |
335 | 1973-05-23 | 4:32 | My Old Man |  |
334 | 1973-05-23 | 4:12 | Morningside (for the Children) |  |
333 | 1973-05-23 | 5:19 | Empty Chairs |  |
332 | 1973-05-23 | 4:09 | So Close |  |
331 | 1973-05-23 | 4:39 | If Only It Were Yesterday |  |
330 | 1973-05-23 | 3:31 | Mr. Wiffen |  |
329 | 1973-05-23 | 4:39 | And I Love You So |  |
328 | 1973-05-23 | 4:10 | Play Me |  |
327 | 1972-08-01 | 5:03 | Abraham, Martin & John - Live |  |
326 | 1972-08-01 | 17:14 | Carnival Medley - Live |  |
325 | 1972-08-01 | 3:44 | Oh Brother - Live +Ella Mitchell |  |
324 | 1972-08-01 | 4:28 | Someone Is Standin' Outside - Live +Ella Mitchell |  |
323 | 1972-08-01 | 2:33 | Brother Moses - Live +Ella Mitchell |  |
322 | 1972-08-01 | 11:28 | Out De Fire - Live |  |
321 | 1972-08-01 | 2:58 | Qonqoza (Knock Knock) - Live +Letta Mbulu |  |
320 | 1972-08-01 | 4:55 | Mamani - Live +Letta Mbulu |  |
319 | 1972-08-01 | 3:03 | Nonqonqo (To Those We Love) - Live +Letta Mbulu |  |
318 | 1972-08-01 | 4:23 | Mahlalela (Lazy Bones) - Live +Letta Mbulu |  |
317 | 1972-08-01 | 4:32 | Wedding Song - Live |  |
316 | 1972-08-01 | 4:48 | Pastures of Plenty - Live |  |
315 | 1972-08-01 | 5:12 | Suzanne - Live |  |
314 | 1972-08-01 | 5:21 | Mr. Bojangles - Live |  |
313 | 1972-08-01 | 6:18 | Medley: Look Over Yonder/ Be My Woman, Gal - Live |  |
312 | 1971-11-01 | 3:09 | Elegant Donkey (Jackass) |  |
311 | 1971-11-01 | 4:00 | Mango, Coconut, Sugar Cane |  |
310 | 1971-11-01 | 3:53 | Custer's Last Stand |  |
309 | 1971-11-01 | 3:58 | Season for Carnival |  |
308 | 1971-11-01 | 3:44 | Out de Fire |  |
307 | 1971-11-01 | 3:14 | Black and White (Together) |  |
306 | 1971-11-01 | 3:37 | Lena |  |
305 | 1971-11-01 | 4:07 | Trinidad Carnival Time |  |
304 | 1971-11-01 | 3:30 | Chinita |  |
303 | 1971-11-01 | 5:02 | Don't Stop the Carnival |  |
302 | 1971-02-01 | 3:31 | Fare Thee Well |  |
301 | 1971-02-01 | 3:10 | Rainy Day Man |  |
300 | 1971-02-01 | 3:46 | Her Song |  |
299 | 1971-02-01 | 4:08 | Circle Game |  |
298 | 1971-02-01 | 4:10 | Cycles |  |
297 | 1971-02-01 | 3:36 | No Regrets |  |
296 | 1971-02-01 | 3:32 | Louise |  |
295 | 1971-02-01 | 3:21 | The Paris Song |  |
294 | 1971-02-01 | 3:18 | Circle 'Round the Sun |  |
293 | 1971-02-01 | 3:16 | Something In the Way She Moves |  |
292 | 1970-03-01 | 3:51 | I've Got a Secret |  |
291 | 1970-03-01 | 3:27 | Put Your Tears Away |  |
290 | 1970-03-01 | 3:26 | Scarborough Fair / Canticle |  |
289 | 1970-03-01 | 3:10 | Marianne |  |
288 | 1970-03-01 | 3:42 | You'll Still Be Needing Me After I'm Gone |  |
287 | 1970-03-01 | 3:55 | Abraham, Martin and John |  |
286 | 1970-03-01 | 3:15 | Big City Living |  |
285 | 1970-03-01 | 3:54 | Missouri Birds |  |
284 | 1970-03-01 | 3:14 | Oh Linda |  |
283 | 1970-03-01 | 4:56 | Mr. Bojangles |  |
282 | 1969-11-01 | 4:21 | Little Bird |  |
281 | 1969-11-01 | 3:28 | Tomorrow Is a Long Time |  |
280 | 1969-11-01 | 4:12 | Suzanne |  |
279 | 1969-11-01 | 3:43 | Softly |  |
278 | 1969-11-01 | 3:13 | Don't Talk Now |  |
277 | 1969-11-01 | 3:34 | If I Were a Carpenter |  |
276 | 1969-11-01 | 2:53 | The Dolphin |  |
275 | 1969-11-01 | 5:22 | The Last Time I Saw Her |  |
274 | 1969-11-01 | 4:41 | Sad Heart |  |
273 | 1969-11-01 | 3:49 | Homeward Bound |  |
272 | 1968-04-22 | 1:57 | Each Day (I Look for Yesterday) |  |
271 | 1968-04-22 | 2:26 | The First Day of Forever |  |
270 | 1968-04-22 | 2:35 | In the Name of Love |  |
269 | 1968-04-22 | 3:14 | When Spring Comes Around (My Love, My Love) |  |
268 | 1968-04-22 | 2:17 | A Day In the Life of a Fool |  |
267 | 1968-04-22 | 2:46 | In the Beginning |  |
266 | 1968-04-22 | 2:59 | You Time |  |
265 | 1968-04-22 | 2:59 | Once In My Lifetime |  |
264 | 1968-04-22 | 2:18 | Sleep Late, My Lady Friend |  |
263 | 1968-04-22 | 3:29 | Annie - Love |  |
262 | 1968-04-22 | 2:42 | By the Time I Get to Phoenix |  |
261 | 1967-05-22 | 4:26 | The Dog Song |  |
260 | 1967-05-22 | 3:44 | Those Three Are On My Mind |  |
259 | 1967-05-22 | 3:41 | Hold On to Me Babe |  |
258 | 1967-05-22 | 3:37 | The First Time Ever I Saw Your Face |  |
257 | 1967-05-22 | 3:20 | Sail Away Ladies |  |
256 | 1967-05-22 | 4:43 | Waly, Waly |  |
255 | 1967-05-22 | 3:32 | The Far Side of the Hill |  |
254 | 1967-05-22 | 3:36 | Delia |  |
253 | 1967-05-22 | 2:42 | The Last Thing On My Mind |  |
252 | 1967-05-22 | 4:55 | The Hands I Love |  |
251 | 1967-05-22 | 2:48 | Roll On, Buddy |  |
250 | 1966-10-24 | 3:10 | Mama Look a Boo - Boo |  |
249 | 1966-10-24 | 3:37 | The Naughty Little Flea |  |
248 | 1966-10-24 | 3:12 | Judy Drownded |  |
247 | 1966-10-24 | 3:23 | Reincarnation |  |
246 | 1966-10-24 | 3:52 | Man Smart, Woman Smarter |  |
245 | 1966-10-24 | 4:00 | Sweetheart from Venezuela |  |
244 | 1966-10-24 | 3:19 | Zombie Jamboree (Back to Back) |  |
243 | 1966-10-24 | 4:11 | Tongue Tie Baby |  |
242 | 1966-10-24 | 3:20 | Cocoanut Woman |  |
241 | 1966-10-24 | 4:21 | Jump and Bray Medley |  |
240 | 1966-10-24 | 4:21 | Jump In the Line |  |
239 | 1966-06-01 | 4:04 | Try to Remember |  |
238 | 1966-06-01 | 3:51 | Summertime Love |  |
237 | 1966-06-01 | 3:25 | I'm Just a Country Boy |  |
236 | 1966-06-01 | 4:31 | Long About Now |  |
235 | 1966-06-01 | 3:49 | The Girls in Their Summer Dresses |  |
234 | 1966-06-01 | 3:43 | The Honey Wind Blows |  |
233 | 1966-06-01 | 5:19 | Our Time for Loving |  |
232 | 1966-06-01 | 2:55 | Raindrops |  |
231 | 1966-06-01 | 3:23 | Portrait of a Sunday Afternoon |  |
230 | 1966-06-01 | 4:35 | Quiet Room |  |
229 | 1965-12-20 | 2:37 | Irene (Erene) |  |
228 | 1965-12-20 | 2:29 | The Wide Sea (Thalassa Platia) |  |
227 | 1965-12-20 | 3:16 | The Baby Snake (Feedakee) |  |
226 | 1965-12-20 | 3:36 | Walking On The Moon (Pame Mia Volta) - (from the motion picture "Never On Sunday") |  |
225 | 1965-12-20 | 2:11 | The Town Crier (Telalees) |  |
224 | 1965-12-20 | 3:20 | In The Small Boat (Mes Tin Varka) |  |
223 | 1965-12-20 | 3:17 | The Train (To Traino) |  |
222 | 1965-12-20 | 3:13 | If You Are Thirsty (Kean Tha Depsasees) |  |
221 | 1965-12-20 | 2:37 | Dream (Oneero) |  |
220 | 1965-12-20 | 3:00 | My Moon (Fengari Moo) |  |
219 | 1964-08-24 | 4:06 | Big Boat Up the River |  |
218 | 1964-08-24 | 4:13 | Black Betty |  |
217 | 1964-08-24 | 2:53 | Four Strong Winds |  |
216 | 1964-08-24 | 3:40 | John the Revelator |  |
215 | 1964-08-24 | 3:38 | Pastures of Plenty |  |
214 | 1964-08-24 | 3:25 | Back of the Bus |  |
213 | 1964-08-24 | 3:25 | My Love Is a Dewdrop |  |
212 | 1964-08-24 | 3:49 | Boy |  |
211 | 1964-08-24 | 2:50 | Ananias |  |
210 | 1964-08-24 | 3:34 | Blue Willow Moan |  |
209 | 1964-08-24 | 3:20 | Tone the Bell Easy |  |
208 | 1964-02-17 | 16:49 | Zombie Jamboree - Live |  |
207 | 1964-02-17 | 4:47 | Boot Dance - Live |  |
206 | 1964-02-17 | 3:42 | Merry Little Minuet - Live |  |
205 | 1964-02-17 | 3:14 | Sailor Man - Live |  |
204 | 1964-02-17 | 1:52 | Pig - Live |  |
203 | 1964-02-17 | 3:37 | Cruel War - Live |  |
202 | 1964-02-17 | 3:31 | Hayoshevet Baganim - Live |  |
201 | 1964-02-17 | 3:31 | In My Father's House - Live |  |
200 | 1964-02-17 | 2:33 | Contemporary Dance - Live |  |
199 | 1964-02-17 | 5:29 | Why 'n' Why - Live |  |
198 | 1964-02-17 | 3:55 | Try to Remember - Live |  |
197 | 1964-02-17 | 2:51 | Hoedown Blues - Live |  |
196 | 1964-02-17 | 4:47 | Windin' Road - Live |  |
195 | 1964-02-17 | 4:16 | Shake That Little Foot - Live |  |
194 | 1964-02-17 | 4:21 | Glory Manger - Live |  |
193 | 1964-02-17 | 5:22 | Look Over Yonder / Be My Woman, Gal - Live |  |
192 | 1963-04-29 | 2:27 | Come Away Melinda |  |
191 | 1963-04-29 | 3:03 | This Wicked Race |  |
190 | 1963-04-29 | 3:29 | The Borning Day |  |
189 | 1963-04-29 | 3:04 | Amen |  |
188 | 1963-04-29 | 3:55 | Sakura |  |
187 | 1963-04-29 | 3:12 | Tunga |  |
186 | 1963-04-29 | 3:01 | This Land Is Your Land |  |
185 | 1963-04-29 | 3:28 | Mangwene Mpulele |  |
184 | 1963-04-29 | 3:26 | My Old Paint |  |
183 | 1963-04-29 | 3:12 | Waltzing Matilda |  |
182 | 1963-04-29 | 3:09 | Erev Shel Shoshanim |  |
181 | 1963-04-29 | 2:26 | Sit Down |  |
180 | 1962-09-01 | 4:08 | Dark As a Dungeon |  |
179 | 1962-09-01 | 3:24 | Try to Remember |  |
178 | 1962-09-01 | 3:36 | Zombie Jamboree |  |
177 | 1962-09-01 | 3:27 | Lyla, Lyla |  |
176 | 1962-09-01 | 3:58 | Summertime Love |  |
175 | 1962-09-01 | 5:19 | Betty an' Dupree |  |
174 | 1962-09-01 | 2:47 | I'm On My Way to Saturday |  |
173 | 1962-09-01 | 2:33 | Bamotsweri |  |
172 | 1962-09-01 | 3:56 | 'Long About Now |  |
171 | 1962-09-01 | 3:41 | Who's Gonna Be Your Man |  |
170 | 1962-09-01 | 3:57 | Tongue Tie Baby |  |
169 | 1962-03-23 | 3:56 | Michael Row the Boat Ashore |  |
168 | 1962-03-23 | 5:45 | Makes a Long Time Man Feel Bad |  |
167 | 1962-03-23 | 3:32 | Muleskinner |  |
166 | 1962-03-23 | 5:59 | On Top of Old Smokey |  |
165 | 1962-03-23 | 2:55 | Did You Hear About Jerry? |  |
164 | 1962-03-23 | 4:24 | Gotta Travel On |  |
163 | 1962-03-23 | 4:58 | Memphis Tennessee |  |
162 | 1962-03-23 | 3:36 | Crawdad Song +Harry Belafonte with Orchestra |  |
161 | 1962-03-23 | 4:00 | Midnight Special |  |
160 | 1962 | 5:27 | Medley: The Joys Of Christmas |  |
159 | 1962 | 2:07 | Where The Little Jesus Sleeps |  |
158 | 1962 | 3:50 | The Twelve Days of Christmas |  |
157 | 1962 | 3:23 | The Son Of Mary |  |
156 | 1962 | 4:00 | The Gifts They Gave |  |
155 | 1962 | 4:16 | A Star In the East |  |
154 | 1962 | 3:05 | I Heard the Bells on Christmas Day |  |
153 | 1962 | 4:31 | Medley: We Wish You A Merry Christmas |  |
152 | 1962 | 2:57 | Jehovah The Lord Will Provide |  |
151 | 1962 | 3:23 | Mary, Mary |  |
150 | 1962 | 1:39 | Christmas Is Coming |  |
149 | 1962 | 3:36 | Silent Night |  |
148 | 1961-07-21 | 3:55 | Angelina |  |
147 | 1961-07-21 | 3:27 | Bally Mena |  |
146 | 1961-07-21 | 3:16 | These Are The Times |  |
145 | 1961-07-21 | 4:01 | Monkey |  |
144 | 1961-07-21 | 3:18 | Kingston Market |  |
143 | 1961-07-21 | 3:42 | Jump in the Line |  |
142 | 1961-07-21 | 3:52 | Goin' Down Jordan |  |
141 | 1961-07-21 | 2:58 | Land of the Sea and Sun |  |
140 | 1961-07-21 | 3:11 | Gloria |  |
139 | 1961-07-21 | 3:24 | The Baby Boy |  |
138 | 1961-07-21 | 3:09 | Go Down Emanuel Road |  |
137 | 1961-07-21 | 3:32 | Sweetheart From Venezuela |  |
136 | 1960-10-21 | 6:18 | La Bamba - Live +The Belafonte Folk Singers |  |
135 | 1960-10-21 | 5:21 | Old King Cole - Live +The Belafonte Folk Singers |  |
134 | 1960-10-21 | 3:26 | I Know Where I'm Going - Live +The Belafonte Folk Singers |  |
133 | 1960-10-21 | 3:59 | Henè Ma Tov - Live +The Belafonte Folk Singers |  |
132 | 1960-10-21 | 5:25 | Didn't It Rain - Live +Ned Wright, The Belafonte Singers |  |
131 | 1960-10-21 | 2:57 | The Red Rosy Bush - Live +Arthur Williams, The Belafonte Singers |  |
130 | 1960-10-21 | 3:04 | The Ox Drivers - Live +Ned Wright, The Belafonte Singers |  |
129 | 1960-10-21 | 3:49 | One More Dance - Live +Miriam Makeba |  |
128 | 1960-10-21 | 3:58 | The Click Song - Live +Miriam Makeba, The Belafonte Singers |  |
127 | 1960-10-21 | 4:32 | A Hole In the Bucket - Live +Odetta |  |
126 | 1960-10-21 | 7:09 | I've Been Driving On Bald Mountain / Water Boy - Live +Odetta |  |
125 | 1960-10-21 | 3:40 | The Ballad of Sigmund Freud - Live +Chad Mitchell Trio |  |
124 | 1960-10-21 | 3:21 | I Do Adore Her - Live +Chad Mitchell Trio |  |
123 | 1960-10-21 | 1:35 | Vaichazkem (Vayiven Uziaho) - Live +Chad Mitchell Trio |  |
122 | 1960-10-21 | 3:09 | Chickens - Live +The Belafonte Folk Singers |  |
121 | 1960-10-21 | 1:20 | A Little Lyric of Great Importance - Live +The Belafonte Folk Singers |  |
120 | 1960-10-21 | 5:46 | Suzanne (Every Night When the Sun Goes Down) - Live |  |
119 | 1960-10-21 | 2:18 | Jump Down Spin Around - Live +The Belafonte Folk Singers |  |
118 | 1960-03-25 | 6:00 | Talkin' an' Signifyin' |  |
117 | 1960-03-25 | 3:53 | Rocks and Gravel |  |
116 | 1960-03-25 | 3:53 | Go Down Old Hannah |  |
115 | 1960-03-25 | 4:43 | Swing Dat Hammer |  |
114 | 1960-03-25 | 2:24 | Another Man Done Gone |  |
113 | 1960-03-25 | 4:03 | Here Rattler Here |  |
112 | 1960-03-25 | 3:43 | Diamond Joe |  |
111 | 1960-03-25 | 3:32 | Grizzly Bear |  |
110 | 1960-03-25 | 3:33 | Bald Headed Woman |  |
109 | 1960-03-25 | 2:56 | Look Over Yonder |  |
108 | 1959-07-01 | 12:42 | Matilda - Live |  |
107 | 1959-07-01 | 3:49 | Shenandoah - Live |  |
106 | 1959-07-01 | 6:52 | Cu Cu Ru Cu Cu Paloma - Live |  |
105 | 1959-07-01 | 2:49 | Merci Bon Dieu (From the Haitian Suite) - Live |  |
104 | 1959-07-01 | 5:25 | Danny Boy - Live |  |
103 | 1959-07-01 | 4:03 | Hava Nageela - Live |  |
102 | 1959-07-01 | 4:28 | Man Smart (Woman Smarter) - Live |  |
101 | 1959-07-01 | 3:07 | Come Back Liza - Live |  |
100 | 1959-07-01 | 5:22 | Mama Look a Boo Boo - Live |  |
99 | 1959-07-01 | 3:52 | All My Trials - Live |  |
98 | 1959-07-01 | 6:29 | Man Piaba - Live |  |
97 | 1959-07-01 | 5:10 | Jamaica Farewell - Live |  |
96 | 1959-07-01 | 3:40 | Day-O (The Banana Boat Song) - Live |  |
95 | 1959-07-01 | 4:34 | The Marching Saints - Live |  |
94 | 1959-07-01 | 5:11 | Take My Mother Home - Live |  |
93 | 1959-07-01 | 5:11 | John Henry - Live |  |
92 | 1959-07-01 | 4:17 | Cotton Fields - Live |  |
91 | 1959-07-01 | 4:54 | Sylvie - Live |  |
90 | 1959-07-01 | 4:02 | Introduction / Darlin' Cora - Live |  |
89 | 1959-06-26 | 4:42 | Fare Thee Well |  |
88 | 1959-06-26 | 3:43 | Sinner's Prayer |  |
