Johnny Cash Sings the Songs That Made Him Famous
| Johnny Cash Sings the Songs That Made Him Famous | ||||
|---|---|---|---|---|
| Compilation album by | ||||
| Released | December 1, 1958 | |||
| Recorded | April 2, 1956 – July 10, 1958 | |||
| Genre | ||||
| Length | Original: 28:57 Re-issue: 38:08 | |||
| Label | Sun | |||
| Producer | ||||
| Johnny Cash chronology | ||||
| ||||
| Singles from Johnny Cash Sings the Songs That Made Him Famous | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| Allmusic | |
Track listing[edit]
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Ballad of a Teenage Queen" | Jack Clement | 2:13 |
| 2. | "There You Go" | Johnny Cash | 2:19 |
| 3. | "I Walk the Line" | Cash | 2:46 |
| 4. | "Don't Make Me Go" | Cash | 2:31 |
| 5. | "Guess Things Happen That Way" | Clement | 1:52 |
| 6. | "Train of Love" | Cash | 2:24 |
| 7. | "The Ways of a Woman in Love" | Bill Justis, Charlie Rich | 2:16 |
| 8. | "Next in Line" | Cash | 2:49 |
| 9. | "You're the Nearest Thing to Heaven" | Jim Atkins, Cash, Hoyt Johnson | 2:42 |
| 10. | "I Can't Help It" | Hank Williams | 1:49 |
| 11. | "Home of the Blues" | Cash, Douglas Glenn Tubb, Lillie McAlpin | 2:41 |
| 12. | "Big River" | Cash | 2:35 |
| Total length: | 28:57 | ||
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 13. | "Don't Make Me Go" (Alternate Take) | Cash | 2:30 |
| 14. | "The Ways of a Woman in Love" (Alternate Take) | Justis, Rich | 2:28 |
| 15. | "Ballad of a Teenage Queen" (Undubbed Master) | Clement | 2:15 |
| 16. | "Guess Things Happen That Way" (Undubbed Master) | Clement | 1:58 |
| Total length: | 38:08 | ||
Personnel[edit]
- Johnny Cash — Vocals, acoustic Guitar and main performer
- Luther Perkins - Guitar
- Marshall Grant - Bass
- TECHNICAL CREW
- Sam Phillips - Producer
- Jack Clement - Producer
- Cary E. Mansfield — Reissue Producer
- Bill Dahl — Liner Notes, Reissue Producer
- Dan Hersch — Digital Remastering
- Bill Pitzonka — Reissue Art Director
Charts[edit]
Singles - Billboard (United States)
| Year | Single | Chart | Position |
|---|---|---|---|
| 1956 | "There You Go" | Country Singles | 1 |
| 1957 | "Don't Make Me Go" | Country Singles | 9 |
| 1957 | "Home of the Blues" | Country Singles | 3 |
| 1957 | "Home of the Blues" | Pop Singles | 88 |
| 1957 | "Next in Line" | Country Singles | 9 |
| 1957 | "Next in Line" | Pop Singles | 99 |
| 1957 | "Train of Love" | Country Singles | 7 |
| 1958 | "Ballad of a Teenage Queen" | Country Singles | 1 |
| 1958 | "Ballad of a Teenage Queen" | Pop Singles | 14 |
| 1958 | "Big River" | Country Singles | 4 |
| 1958 | "Big River" | Pop Singles | 14 |
| 1958 | "Guess Things Happen That Way" | Country Singles | 1 |
| 1958 | "Guess Things Happen That Way" | Pop Singles | 11 |
| 1958 | "The Ways of a Woman in Love" | Country Singles | 2 |
| 1958 | "The Ways of a Woman in Love" | Pop Singles | 24 |
| 1958 | "You're the Nearest Thing to Heaven" | Country Singles | 5 |
| 1958 | "You're the Nearest Thing to Heaven" | Pop Singles | 24 |